| 120 | VINNY CAFIERO (Chancellor) won by decision over Myles Henderson (Potomac Senior) 25-24. | ||
| 126 | IAN AMORY (Chancellor) won by pin over Daniel Gyamfi (Potomac Senior) 0:42. | ||
| 132 | Andrew Garrett (Chancellor) won by pin over Nate Yates (Potomac Senior) 1:59. | ||
| 138 | EVAN JEFFORDS (Chancellor) won by pin over Tony Peterson (Potomac Senior) 1:55. | ||
| 145 | NATE GARRETTE (Chancellor) won by decision over Jon McAllister (Potomac Senior) 6-4. | ||
| 152 | Wesley King (Chancellor) won by decision over Vishu Karanwal (Potomac Senior) 13-7. | ||
| 160 | Davontae Moore (Potomac Senior) won by forfeit . | ||
| 170 | ETHAN UPPERCO (Chancellor) won by pin over Raythomas Diaz (Potomac Senior) 0:26. | ||
| 182 | Dejiondrick Kirk (Potomac Senior) won by pin over WILLIAM RATHBONE (Chancellor) 2:25. | ||
| 195 | BRANDON GALLAHAN (Chancellor) won by pin over Mark Lopez (Potomac Senior) 5:05. | ||
| 220 | ACHAAD ABERNATHY (Chancellor) won by pin over Alexander David (Potomac Senior) 2:45. | ||
| 285 | Kayleb Frank (Potomac Senior) won by pin over MATT RECTOR (Chancellor) 2:25. | ||
| 106 | JOE CAFIERO (Chancellor) won by pin over Phong Pham (Potomac Senior) 5:27. | ||
| 113 | MARK WEINSTOCK (Chancellor) won by pin over Angel Munoz (Potomac Senior) 2:22. | ||
Chancellor’s Ian Emory reached 100 career wins as he went undefeated in the tournament in the 136 weight class.
Evan Jeffords won the most outstanding wrestler award for the tournament by winning each of his matches handily for the Chargers.
Also going undefeated for Chancellor were Vinny Cafiero (120), Andrew Garett (132), J.T. Ganoe (145), Brandon Gallahan (182) and Garret Husar (195).
No comments:
Post a Comment