| 1/25/2012 | ||||
| Tucker, Jacob | King George | 10 | 160 | 1 |
| Layher. Brandon | Eastern View | 11 | 160 | 2 |
| Smith, Naquan | Caroline | 10 | 160 | 3 |
| Whittaker, Jacob | Courtland | 10 | 160 | 4 |
| Alvarez, Sergio | Culpeper County | 11 | 160 | 5 |
| Chancellor | 11 | 160 | 6 | |
| Surace, James | Southampton | 11 | 160 | 7 |
| Thomas, Josh | Spotsylvania | 9 | 160 | 8 |
Naquan Harris-Smith (CAR) should be the 2nd seed he has pinned Bradon Layher once and also has tech-fall him
ReplyDeleteNaquan pinned Ramsdell(EV) and also beat Tony Torres(EV). No victory against Layher(EV). The first match was at 170. The 2nd was at 160 but Layher wasn't wrestling(injured elbow).
ReplyDeleteThat is right my mistake I looked at my scorebook wrong
ReplyDelete