
| Gallahan, Brandon | Chancellor | 11 | 195 | 1 |
| Teague, Aaron | Caroline | 10 | 195 | 2 |
| Brackenridge, Dakota | Culpeper County | 9 | 195 | 3 |
| Sisk, Davey | Eastern View | 11 | 195 | 4 |
| Evans, Trevoris | Southampton | 11 | 195 | 5 |
| Campbell, Thomas | Spotsylvania | 11 | 195 | 6 |
| Garrant, Luke | King George | 10 | 195 | 7 |
Aaron Teague of (CAR) got his revenge match back against Dakota Brackenridge from (CUL)on Sat at the Lancer Invite in the finals. He lost to Brackenridge on the first match of the season 9-6dec, but on sat he met up with him in the finals and pinned him in the second period.
ReplyDelete