| 25-Jan | ||||
| Uppercoe, Ethan | Chancellor | 10 | 170 | 1 |
| Jordan Miner | Eastern View | 10 | 170 | 2 |
| Kidd, Cody | Caroline | 11 | 170 | 3 |
| Carter, Antonio | Courtland | 9 | 170 | 4 |
| Caleb Eakins | King George | 12 | 170 | 5 |
| McDonald, Samuel | Southampton | 10 | 170 | 6 |
| Dwyer, Dimitri | Culpeper | 9 | 170 | 7 |
It looks as if Uppercoe has emerged as the varsity contender for Chancellor. Also, I am expecting Jordan Miner to make his debut this weekend.

Cody Kidd(CAR) should be seeded secound for the districts he has pinned everybody expect for William Rathbone who he lost 11-7DEC.
ReplyDelete