| 1/26/2012 | ||||
| Shurina, Logan | Eastern View | 10 | 152 | 1 |
| King, Wesley | Chancellor | 12 | 152 | 2 |
| Webb, Raymond | King George | 12 | 152 | 3 |
| Mattero, Guiseppe | Courtland | 12 | 152 | 4 |
| Cotton, Daquain | Southampton | 10 | 152 | 5 |
| Monetta, Nick | Culpeper County | 9 | 152 | 6 |
| Stacy, Josh | Spotsylvania | 9 | 152 | 7 |
| Pugh, Jacob | Caroline | 9 | 152 | 8 |
No comments:
Post a Comment