| 1/26/2012 | ||||
| Rector, Matt | Chancellor | 12 | 285 | 1 |
| Pollard, Cory | Eastern View | 12 | 285 | 2 |
| Saffy, Shawn | Courtland | 11 | 285 | 3 |
| Carroll, Wyatt | Culpeper County | 10 | 285 | 4 |
| Thomas, Brandon | Spotsylvania | 12 | 285 | 5 |
| Turner, Seth | King George | 11 | 285 | 6 |
| Hufford, Logan | Caroline | 10 | 285 | 7 |
| Blunt, Kamontae | Southampton | 11 | 285 | 8 |
Search This Blog
Saturday, November 26, 2011
285- *updated* 1/26/2012
220 *updated* 1/26/2012
| 1/26/2012 | ||||
| Dejarnette, Chris | Culpeper | 10 | 220 | 1 |
| Abernathy, Achaad | Chancellor | 12 | 220 | 2 |
| Layher, James | Eastern View | 9 | 195 | 3 |
| Rollins, Daronte | Caroline | 10 | 220 | 4 |
| Tyson, Joe | Courtland | 10 | 220 | 5 |
| Corbin, Dustin | Southampton | 12 | 220 | 6 |
195- *updated* 1/26/2012

| Gallahan, Brandon | Chancellor | 11 | 195 | 1 |
| Teague, Aaron | Caroline | 10 | 195 | 2 |
| Brackenridge, Dakota | Culpeper County | 9 | 195 | 3 |
| Sisk, Davey | Eastern View | 11 | 195 | 4 |
| Evans, Trevoris | Southampton | 11 | 195 | 5 |
| Campbell, Thomas | Spotsylvania | 11 | 195 | 6 |
| Garrant, Luke | King George | 10 | 195 | 7 |
182- *updated* 1/26/2012
| 1/26/2012 | ||||
| Husar, Garrett | Chancellor | 12 | 182 | 1 |
| Vick, Cody | Culpeper | 10 | 182 | 2 |
| McDonald, Samuel | Southampton | 10 | 182 | 3 |
| Willums, Bryce | Eastern View | 9 | 182 | 4 |
| Byers, Lloyd | Caroline | 11 | 182 | 5 |
| Zack King | King George | 9 | 182 | 6 |
| Thompson, Ian | Courtland | 11 | 182 | 7 |
170- *updated* 1/25/2012
| 25-Jan | ||||
| Uppercoe, Ethan | Chancellor | 10 | 170 | 1 |
| Jordan Miner | Eastern View | 10 | 170 | 2 |
| Kidd, Cody | Caroline | 11 | 170 | 3 |
| Carter, Antonio | Courtland | 9 | 170 | 4 |
| Caleb Eakins | King George | 12 | 170 | 5 |
| McDonald, Samuel | Southampton | 10 | 170 | 6 |
| Dwyer, Dimitri | Culpeper | 9 | 170 | 7 |
It looks as if Uppercoe has emerged as the varsity contender for Chancellor. Also, I am expecting Jordan Miner to make his debut this weekend.
160- *updated* 1/25/2012
| 1/25/2012 | ||||
| Tucker, Jacob | King George | 10 | 160 | 1 |
| Layher. Brandon | Eastern View | 11 | 160 | 2 |
| Smith, Naquan | Caroline | 10 | 160 | 3 |
| Whittaker, Jacob | Courtland | 10 | 160 | 4 |
| Alvarez, Sergio | Culpeper County | 11 | 160 | 5 |
| Chancellor | 11 | 160 | 6 | |
| Surace, James | Southampton | 11 | 160 | 7 |
| Thomas, Josh | Spotsylvania | 9 | 160 | 8 |
152- *updated* 1/26/2012
| 1/26/2012 | ||||
| Shurina, Logan | Eastern View | 10 | 152 | 1 |
| King, Wesley | Chancellor | 12 | 152 | 2 |
| Webb, Raymond | King George | 12 | 152 | 3 |
| Mattero, Guiseppe | Courtland | 12 | 152 | 4 |
| Cotton, Daquain | Southampton | 10 | 152 | 5 |
| Monetta, Nick | Culpeper County | 9 | 152 | 6 |
| Stacy, Josh | Spotsylvania | 9 | 152 | 7 |
| Pugh, Jacob | Caroline | 9 | 152 | 8 |
145- *updated* 1/25/2012
| 1/25/2012 | ||||
| Wiseman, Casey | Courtland | 12 | 145 | 1 |
| Lynch, Jamey | Eastern View | 11 | 145 | 2 |
| Garrette | Chancellor | 145 | 3 | |
| Hinkes, Lucas | King George | 12 | 145 | 4 |
| Anderson, James | Spotsylvania | 10 | 145 | 5 |
| Lemat, Frank | Southampton | ? | 145 | 6 |
| Rollins, Mark | Caroline | 10 | 145 | 7 |
| Dwyer, Dartagnan | Culpeper County | 10 | 145 | 8 |
Lemat(SH) is a french foreign exchange student.
138- *updated* 1/25/2012
| 1/25/2012 | ||||
| Jenkins, Austin | Eastern View | 10 | 138 | 1 |
| Hancock, Jacob | Chancellor | 12 | 138 | 2 |
| King, Tristen | Courtland | 10 | 138 | 3 |
| Price, Luke | Caroline | 10 | 138 | 4 |
| Engh, Laurel | Culpeper County | 12 | 138 | 5 |
| Mason, Timothy | Southampton | 9 | 138 | 6 |
| Shae Hazlewood | King George | 10 | 138 | 7 |
| Grover, Quinton | Spotsylvania | 10 | 138 | 8 |
132- *updated* 1/25/2012
| 25-Jan | ||||
| Engh, Jared | Culpeper County | 10 | 132 | 1 |
| Jeffords, Evan | Chancellor | 12 | 132 | 2 |
| Pritt, Tony | Eastern View | 11 | 132 | 3 |
| Kline, Erik | King George | 11 | 132 | 4 |
| Clayton, Colin | Courtland | 11 | 132 | 5 |
| Warmuth, Shaunn | Caroline | 10 | 132 | 6 |
| Fenner, Devine | Southampton | 10 | 132 | 7 |
| Cronin, Dominick | Spotsylvania | 11 | 132 | 8 |
126- *updated* 1/25/12
| 1/26/2012 | ||||
| Garrette, Andrew | Chancellor | 12 | 138 | 1 |
| Kevin, Willums | Eastern View | 10 | 126 | 2 |
| Josselyn, Aaron | Courtland | 11 | 126 | 3 |
| Moy, Tim | Culpeper County | 9 | 126 | 4 |
| Kraisser, Kyle | King George | 9 | 126 | 5 |
| Cutchins, Benjamin | Southampton | 10 | 126 | 6 |
| Zelenick, Josh | Caroline | 10 | 126 | 7 |
| Keen, Andrew | Spotsylvania | 9 | 126 | 8 |
120- *updated* 1/25/12
| Greenhalgh, Matt | Courtland | 12 | 120 | 1 |
| Amory, Ian | Chancellor | 12 | 120 | 2 |
| Nathaniel, Aldiva | Eastern View | 10 | 120 | 3 |
| Counts, David | Culpeper County | 11 | 126 | 4 |
| Fenner, Sa'Quan | Southampton | 11 | 120 | 5 |
| Dalton Oborne | King George | 11 | 120 | 6 |
| Evans, Stoney | Spotsylvania | 11 | 120 | 7 |
| Anderson, Gary | Caroline | 10 | 120 | 8 |
113- *updated* 1/25/12
|
106- *updated* 1/26/2012
| 1/25/2012 | ||||
| Ramey, Bryan | Eastern View | 9 | 106 | 1 |
| Cafiero, Joe | Chancellor | 10 | 106 | 2 |
| McClure, James | Caroline | 9 | 106 | 3 |
| Juwaun Powell | Courtland | 9 | 106 | 4 |
| Kincaid, Dillon | Culpeper County | 9 | 106 | 5 |
| Smith, Kaine | King George | 9 | 106 | 6 |
| Roberts, Kara | Southampton | 10 | 106 | 7 |
| Broyles, Chase | Spotsylvania | 9 | 106 | 8 |
Subscribe to:
Posts (Atom)



